Torneo L64-25 - Clasificación única Fase de Grupos
Clasificación única de la Fase de Grupos del Torneo del Club L64!! 2025:
| Pos | Nombre | J | G | T | P | Puntos | SB | InELO | ELO | BC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joan Buldó | 3 | 3 | 0 | 0 | 3,0 | 3,00 | 3 | 2049 | 1 |
| 2 | David Guix | 3 | 2 | 1 | 0 | 2,5 | 3,25 | -8 | 2182 | 1 |
| 3 | Ashton Montilla | 3 | 2 | 1 | 0 | 2,5 | 2,25 | 23 | 1622 | 1 |
| 4 | Julio García | 3 | 2 | 1 | 0 | 2,5 | 2,25 | -7 | 2058 | 1 |
| 5 | Martí Buldó | 3 | 2 | 0 | 1 | 2,0 | 3,00 | 11 | 1500 | -1 |
| 6 | Arnau Galobardes | 3 | 2 | 0 | 1 | 2,0 | 2,00 | 2 | 1620 | 1 |
| 7 | Aik Schaefer | 3 | 2 | 0 | 1 | 2,0 | 1,50 | 11 | 1692 | 1 |
| 8 | Dani Barnés | 3 | 2 | 0 | 1 | 2,0 | 1,00 | 9 | 1621 | 1 |
| 9 | Alí Muhammad | 3 | 1 | 0 | 2 | 1,0 | 2,00 | -31 | 1778 | 1 |
| 10 | Bernat Barceló | 3 | 1 | 0 | 2 | 1,0 | 1,00 | 18 | 1008 | -1 |
| 11 | Antonio Sabaté | 3 | 1 | 0 | 2 | 1,0 | 0,50 | -1 | 1604 | -1 |
| 12 | Ramón Navío | 3 | 1 | 0 | 2 | 1,0 | 0,00 | 0 | 1501 | -1 |
| 13 | Pepe Belles | 3 | 1 | 0 | 2 | 1,0 | 0,00 | -5 | 1601 | -1 |
| 14 | Albert Burjachs | 3 | 0 | 1 | 2 | 0,5 | 1,25 | -2 | 1500 | -1 |
| 15 | Damián Barnés | 3 | 0 | 0 | 3 | 0,0 | 0,00 | -11 | 1429 | -1 |
| 16 | Xavier Leris | 3 | 0 | 0 | 3 | 0,0 | 0,00 | -12 | 1396 | -1 |
Leyenda de la tabla:
- J: Jugadas
- G: Ganadas
- T: Tablas
- P: Perdidas
- Puntos: número de puntos conseguidos
- SB: puntuación de desempate Sonneborn-Berger
- InELO: Incremento de rating en el torneo calculado por el software Sevilla
- ELO: Rating de Lichess al inicio del torneo
- BC: Balance de color
Torneo L64-25 - Clasificación única Fase de Grupos
Reviewed by Club Ajedrez Latino L64!!
on
octubre 09, 2025
Rating: