Torneo L64-24 - Clasificación única Fase de Grupos
Clasificación única de la Fase de Grupos del Torneo L64!!2023:
Pos | Nombre | J | G | T | P | Puntos | SB | InELO | ELO | BC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordi Bonet | 3 | 3 | 0 | 0 | 3,0 | 3,00 | 7 | 2049 | 1 |
2 | Julio García | 3 | 3 | 0 | 0 | 3,0 | 3,00 | 5 | 2005 | 1 |
3 | Joan Buldó | 3 | 3 | 0 | 0 | 3,0 | 3,00 | 5 | 2030 | 1 |
4 | Paco Ros | 3 | 2 | 1 | 0 | 2,5 | 2,75 | 1 | 2051 | 1 |
5 | David Guix | 3 | 2 | 1 | 0 | 2,5 | 2,50 | -2 | 2151 | 1 |
6 | Jofre Custodio | 3 | 1 | 2 | 0 | 2,0 | 2,25 | -2 | 2004 | 1 |
7 | Oriol Vinuesa | 3 | 2 | 0 | 1 | 2,0 | 1,50 | -5 | 1999 | 1 |
8 | Aleix Besolí | 3 | 2 | 0 | 1 | 2,0 | 1,00 | 1 | 1843 | 1 |
9 | Xavier Leris | 3 | 1 | 1 | 1 | 1,5 | 1,25 | 23 | 1318 | -1 |
10 | Ashton Montilla | 3 | 1 | 1 | 1 | 1,5 | 1,25 | 11 | 1658 | -1 |
11 | David Nicolás | 3 | 0 | 2 | 1 | 1,0 | 1,25 | 13 | 1509 | -1 |
12 | Ignasi Ferro | 3 | 1 | 0 | 2 | 1,0 | 1,00 | 13 | 1312 | -1 |
13 | Pepe Belles | 3 | 1 | 0 | 2 | 1,0 | 1,00 | -1 | 1514 | -1 |
14 | Pol González | 3 | 1 | 0 | 2 | 1,0 | 1,00 | -17 | 1723 | 1 |
15 | Dani Barnés | 3 | 1 | 0 | 2 | 1,0 | 0,50 | -18 | 1752 | 1 |
16 | Ramón Navío | 3 | 1 | 0 | 2 | 1,0 | 0,00 | 0 | 1607 | -1 |
17 | Arnau Galobardes | 3 | 0 | 1 | 2 | 0,5 | 0,75 | -10 | 1521 | -1 |
18 | Antonio Sabaté | 3 | 0 | 1 | 2 | 0,5 | 0,50 | -8 | 1660 | -1 |
19 | Alan Valente | 3 | 0 | 0 | 3 | 0,0 | 0,00 | -8 | 1441 | -1 |
20 | Damián Barnés | 3 | 0 | 0 | 3 | 0,0 | 0,00 | -8 | 1501 | -1 |
Leyenda de la tabla:
- J: Jugadas
- G: Ganadas
- T: Tablas
- P: Perdidas
- Puntos: número de puntos conseguidos
- SB: puntuación de desempate Sonneborn-Berger
- InELO: Incremento de rating en el torneo calculado por el software Sevilla
- ELO: Rating de Lichess al inicio del torneo
- BC: Balance de color
Torneo L64-24 - Clasificación única Fase de Grupos
Reviewed by Club Ajedrez Latino L64!!
on
septiembre 24, 2024
Rating: